Waste disposal in recycling center

Can be pyrolysis raw material
| Raw materials | Oil rate | |
| Pulp material | coarse material | 15% |
| washed material | 23%-26% | |
| wasted junks | 70% | |
| Cable sheath | PE cross-linked cable sheath | 85% |
| PVC cable sheath | 25% | |
| pure rubber cable sheath | 35% | |
| telephone wires | 50% | |
| Garbage | solid waste | 50% |
| impurity with water | 15% | |
| Textile bags and Reticules | 60% | |
| Tires | above 650 | 45% |
| tire of bike, motor and alto | 35% | |
| Soles | ghillies soles | 27%-33% |
| black rubber soles | 35% | |
| gum-rubber outsoles | 45% | |
| Rubber pipe | 30% | |
| Carpet material | 33% | |
| Platinum paper | 30% | |
| Glazing bead of cars | 50% | |
PREV:Pyrolysis product applications
NEXT:Nothing
Please feel free to leave your contacts here and your privacy is protected. A competitive quotation will be provided according to your detailed requirement within one business day.
- QWhat raw material do you plan to process?
- Rubber tire
- Waste plastic
- Oil sludge
- Biomass
- Waste oil
- Pyrolysis oil
- Not decided yet
- Other:
- QMachine daily processing capacity (tons of feedstock)
- 100kg-2ton
- 5-15ton
- 15-50ton
- >50ton
- Not decided yet
- QDesired final product and its primary applications
